Opera Tower
Apartments of 2 to 3 bedrooms, with areas from 720 to 1,614 Sq.Ft.
Opera Tower is residential apartment project for family living in a club house ambiance
Swimming pools, Gymnasium, Playground, Coworking, Terrace, Social Room
Beautiful tower than blends natural and urban style.
APMT # | AREA | BEDS | GARAGE | PRICE |
---|---|---|---|---|
302 | 893 | 2 | 1 | $135,536 |
401 | 1130 | 3 | 1 | $171,110 |
503 | 721 | 2 | 1 | $114,056 |
505 | 1130 | 3 | 1 | $179,145 |
702 | 893 | 2 | 1 | $140,829 |
704 | 904 | 2 | 1 | $147,806 |
903 | 721 | 2 | 1 | $117,474 |
1005 | 1130 | 3 | 1 | $188,520 |
1201 | 992 | 3 | 1 | $162,200 |
1803 | 721 | 2 | 1 | $126,020 |
1905 | 1130 | 3 | 1 | $200,574 |
2004 | 904 | 2 | 1 | $162,806 |
2005 | 1130 | 3 | 1 | $201,913 |
2103 | 721 | 2 | 1 | $129,439 |
2304 | 904 | 2 | 1 | $165,485 |
2305 | 1130 | 3 | 1 | $205,261 |
2404 | 904 | 2 | 1 | $166,020 |
2503 | 721 | 2 | 1 | $142,430 |
2703 | 721 | 2 | 1 | $133,248 |
2803 | 721 | 2 | 1 | $133,865 |
2805 | 1130 | 3 | 1 | $206,610 |
PH29 | 1614 | 3 | 1 | $299,745 |
• Price list in US Dollars for reference only, please go the SPANISH site for official prices in Colombian pesos • Prices last updated February/22 • Terms: 10% down, 30% during construction, 60% upon delivery • Area in Sq.Ft. • |
Manga is a traditional Cartagena neighborhood, where we find beautiful Republican mansions that are part of the city's architectural heritage. We can describe Manga as a mainly residential area, highlighting. . .
read moreI work as an intermediary agent in real estate transactions in which I will build trust and confidence between the parties and I'll take great pride in doing a super good job!
Read more