Antilia 96 is a residential building with great amenities
Tower
Floors
Apartments
Year Built
Parkings
Elevators
Pool
Gym
| APMT # | AREA | BEDS. | PRICE |
|---|---|---|---|
| 702 | 941 | 2 | $269,535 |
| 704 | 1078 | 2 | $307,470 |
| 801 | 654 | 1 | $243,243 |
| 802 | 945 | 2 | $342,324 |
| 803 | 1160 | 2 | $418,919 |
| 804 | 1078 | 2 | $391,892 |
| 806 | 654 | 1 | $243,243 |
| 1001 | 654 | 1 | $196,425 |
| 1102 | 1463 | 3 | $567,568 |
| 1202 | 1380 | 3 | $540,541 |
| 1402 | 1380 | 3 | $540,541 |
| 1802 | 1380 | 3 | $540,541 |
| 1901 | 1088 | 2 | $333,784 |
| 2402 | 1380 | 3 | $540,541 |
| 2403 | 1463 | 3 | $594,595 |
| 2801 | 3792 | 3 | $1,081,081 |
|
• Price list in US Dollars for reference only, please go the SPANISH site for official prices in Colombian pesos • Prices last updated 28/Mar/26 • Area in Sq.Ft. • |
|||
Manga, 18th Avenue # 24-96.
Antilia 96